by admin
Joe Bartholdi Poker
WPT Borgata Poker Open Season 17. Joe BartholdiWPT Borgata Poker OpenS17Day 2Giron8JG2213.jpg. Joe Bartholdi poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more.
Date | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
06-Nov-2019 | Brazil | R$ 600 No Limit Hold'em - Warm up 2019 Kings Series of Poker Step 5(KSOP), Rio de Janeiro | 1st | R$ 48,400 | $ 11,401 | 50.95 | |
03-Jul-2020 | International | $ 400 No Limit Hold'em - (Event #3) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 248th | $ 677 | |||
04-Jul-2020 | International | $ 500 No Limit Hold'em - Super Turbo (Event #4) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 11th | $ 5,571 | |||
05-Jul-2020 | International | $ 1,000 No Limit Hold'em - Freezeout (Event #5) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 88th | $ 1,785 | |||
06-Jul-2020 | International | $ 600 Pot Limit Omaha 8 or Better - 6-Handed (Event #6) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 40th | $ 1,754 | |||
10-Jul-2020 | International | $ 600 No Limit Hold'em - MonsterStack (Event #10) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 154th | $ 1,232 | |||
11-Jul-2020 | International | $ 500 No Limit Hold'em - Turbo Deepstack 6-Handed (Event #11) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 114th | $ 1,065 | |||
14-Jul-2020 | International | $ 3,200 No Limit Hold'em - High Roller (Event #14) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 30th | $ 8,293 | |||
16-Jul-2020 | International | $ 500 No Limit Hold'em - Turbo (Event #16) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 152nd | $ 894 | |||
22-Jul-2020 | International | $ 500 No Limit Hold'em - Turbo Deepstack (Event #22) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 65th | $ 1,492 | |||
24-Jul-2020 | International | $ 400 No Limit Hold'em - 8-Handed (Event #24) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 99th | $ 1,214 | |||
29-Jul-2020 | International | $ 2,000 No Limit Hold'em - Deepstack (Event #29) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 44th | $ 6,103 | |||
30-Jul-2003 | United States | $ 100 + 25 Limit Hold'em Larry Flynt Grand Slam of Poker, Gardena | 1st | $ 13,375 | |||
09-Apr-2004 | United States | $ 2,500 + 100 Pot Limit Hold'em World Poker Tour - WPT Championship, Las Vegas | 3rd | $ 33,950 | |||
27-Apr-2004 | United States | $ 1,500 Pot Limit Hold'em 35th World Series of Poker - WSOP 2004, Las Vegas | 3rd | $ 40,080 | |||
30-Apr-2004 | United States | $ 1,500 No-Limit Hold'em 35th World Series of Poker - WSOP 2004, Las Vegas | 48th | $ 2,700 | |||
10-Jul-2004 | United States | $ 100 + 25 Limit Hold'em 2004 Orleans Open, Las Vegas | 7th | $ 2,450 | |||
15-Dec-2004 | United States | $ 300 + 30 No Limit Hold'em Holiday Hold'em, Las Vegas | 8th | $ 873 | |||
14-Jun-2005 | United States | $ 5,000 No Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 34th | $ 8,760 | |||
11-Jul-2005 | United States | $ 1,500 No Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 5th | $ 71,445 | |||
13-Jul-2005 | United States | $ 2,500 + 100 No Limit Hold'em Ultimate Poker Challenge, Las Vegas | 6th | $ 7,710 | |||
21-Jul-2005 | United States | $ 2,000 + 80 No Limit Hold'em Ultimate Poker Challenge, Las Vegas | 1st | $ 27,160 | |||
10-Jan-2006 | United States | $ 1,000 + 60 No Limit Hold'em 2006 Gold Strike World Poker Open, Tunica | 2nd | $ 58,869 | |||
14-Jan-2006 | United States | $ 500 + 40 No Limit Hold'em (2) 2006 Gold Strike World Poker Open, Tunica | 8th | $ 3,715 | |||
18-Apr-2006 | United States | $ 25,000 + 500 WPT Championship - No Limit Hold'em Fourth Annual Five-Star World Poker Classic, Las Vegas | 1st | $ 3,760,165 | |||
25-Apr-2006 | United States | No Limit Hold'em World Poker Tour Battle of Champions IV, Las Vegas | 5th | ||||
23-Jul-2006 | United States | $ 1,000 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 23rd | $ 11,701 | |||
09-Jun-2007 | United States | $ 1,500 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 42nd | $ 14,708 | |||
09-May-2008 | United States | $ 1,000 + 80 No Limit Hold'em Bellagio Weekly Tournaments - May 2008, Las Vegas | 2nd | $ 12,000 | |||
22-Jun-2008 | United States | $ 1,000 + 60 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 9th | $ 3,899 | |||
01-Feb-2009 | United States | $ 300 + 35 No Limit Hold'em 2009 L.A. Poker Classic, Los Angeles | 37th | $ 1,062 | |||
20-Jun-2009 | United States | $ 1,500 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 20th | $ 19,234 | |||
21-Sep-2009 | United States | $ 1,000 + 65 Pot Limit Hold'em 2009 Hold'em Series, Los Angeles | 1st | $ 8,002 | |||
14-Jun-2010 | United States | $ 2,500 No Limit Hold'em - Six Handed 41st World Series of Poker - WSOP 2010, Las Vegas | 41st | $ 10,537 | |||
23-Feb-2011 | United States | $ 2,500 No Limit Hold'em 2011 Venetian Deep Stack Extravaganza, Las Vegas | 2nd | $ 91,928 | |||
06-May-2011 | United States | $ 500 + 40 No Limit Hold'em Ninth Annual Five Star World Poker Classic, Las Vegas | 2nd | $ 22,019 | |||
08-Jun-2011 | United States | $ 1,500 No Limit Hold'em - Shootout 42nd World Series of Poker - WSOP 2011, Las Vegas | 88th | $ 4,998 | |||
30-Sep-2011 | United States | $ 300 + 30 No Limit Hold'em - Re-Entry Festa Al Lago, Las Vegas | 25th | $ 1,112 | |||
08-Oct-2011 | United States | $ 1,000 + 80 No Limit Hold'em Festa Al Lago, Las Vegas | 12th | $ 1,770 | |||
08-Aug-2012 | United States | $ 125 + 15 No Limit Texas Hold'em-N 2012 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 1,576 | |||
09-Aug-2012 | United States | $ 125 + 15 No Limit Texas Hold'em-Noon 2012 Wynn Casino Recurring Tournaments, Las Vegas | 5th | $ 346 | |||
03-Sep-2012 | United States | $ 125 + 15 No Limit Texas Hold'em-Noon 2012 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 1,386 | |||
26-Sep-2012 | United States | $ 125 + 15 No Limit Texas Hold'em-Noon 2012 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 1,400 | |||
29-Sep-2012 | United States | $ 200 + 25 No Limit Texas Hold'em-25K WKLY GUARANTEE 2012 Wynn Casino Recurring Tournaments, Las Vegas | 9th | $ 851 | |||
22-Jan-2013 | United States | $ 125 + 15 No Limit Texas Hold'em 2013 Wynn Casino Recurring Tournaments, Las Vegas | 3rd | $ 218 | |||
22-Mar-2013 | United States | $ 125 + 15 No Limit Texas Hold'em 2013 Wynn Casino Recurring Tournaments, Las Vegas | 1st | $ 1,545 | |||
21-Apr-2013 | United States | $ 180 + 20 No Limit Texas Hold'em-10K WKLY GUARANTEE 2013 Wynn Casino Recurring Tournaments, Las Vegas | 7th | $ 571 | |||
17-May-2013 | United States | $ 180 + 20 No Limit Texas Hold'em-10K WKLY GUARANTEE 2013 Wynn Casino Recurring Tournaments, Las Vegas | 7th | $ 461 | |||
25-Jul-2018 | United States | $ 400 + 40 No Limit Hold'em - Closer #142 DeepStack Championship Poker Series, Las Vegas | 86th | $ 850 | 3.56 | ||
12-Oct-2018 | United States | $ 1,500 + 100 No Limit Hold'em - Championship 2018 The Wynn Fall Classic, Las Vegas | 12th | $ 12,449 | 14.40 | ||
18-Oct-2018 | United States | $ 400 No Limit Hold'em - MonsterStack #6 October Extravaganza 2018, Las Vegas | 19th | $ 1,988 | 4.35 | ||
02-Nov-2018 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Lake Tahoe, Lake Tahoe | 14th | $ 9,254 | 12.51 | ||
22-Feb-2019 | United States | $ 500 + 50 No Limit Hold'em The Wynn Classic, Las Vegas | 1st | $ 28,903 | 30.11 | ||
02-Jun-2019 | United States | $ 400 No Limit Hold'em - WSOP.com Online (Event #7) 50th World Series of Poker - WSOP 2019, Las Vegas | 287th | $ 814 | |||
19-Jun-2019 | United States | $ 500 No Limit Hold'em - WSOP.com Online Turbo Deepstack (Event #46) 50th World Series of Poker - WSOP 2019, Las Vegas | 102nd | $ 1,193 | |||
26-Jun-2019 | United States | $ 400 No Limit Hold'em - Colossus (Event #61) 50th World Series of Poker - WSOP 2019, Las Vegas | 1408th | $ 666 | 4.92 | ||
11-Jul-2019 | United States | $ 1,500 + 100 No Limit Hold'em Championship The Wynn Summer Classic, Las Vegas | 71st | $ 9,346 | 59.11 | ||
09-Aug-2019 | United States | $ 1,100 No Limit Hold'em Arizona State Championship 2019, Scottsdale | 92nd | $ 3,348 | 42.04 | ||
29-Nov-2019 | United States | $ 3,200 + 300 No Limit Hold'em - WPT Seminole Rock & Roll Poker Open (Event #14) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 83rd | $ 7,155 | 54.18 | ||
04-Dec-2019 | United States | $ 360 No Limit Hold'em (Event #2) 2019 Winter Poker Open, Tampa | 57th | $ 973 | 16.17 | ||
10-Dec-2019 | United States | $ 570 No Limit Hold'em - 8-Handed (Event #4) 2019 Winter Poker Open, Tampa | 10th | $ 1,266 | 22.23 |
Joe Bartholdi Poker Games
- Alex Jacob just picked up another big chunk of chips, getting all in with. Joe Bartholdi was actually the player at risk, tabling with two live cards to save his tournament. The board ran sour.
- Joe Bartholdi then built up his bankroll from $50 to $250,000, but managed to lose it all again thanks to his lack of bankroll management skills. His big break came in 2006, when he won the World Poker Tour Season 4 $25,000 No Limit Holdem Championship event and a first prize of nearly $3,760,165. Joe Bartholdi is a very talented young player.
- (born 1980 in Southern California) is an American professional poker player, based in Las Vegas, Nevada.